Gross, net and net-net yield of a villa in Marrakech on short or long-term rental, with monthly cash flow and payback period. Assumptions visible and editable.
Report generated on September 7, 2026
Rental yield
Every default value is sourced or flagged as a working value. You can change all of them; the shared link keeps your settings.
| EUR/MAD rate | 10.55 | Implicit rate of the developer's price list (March 2026) |
|---|---|---|
| Tax on property income | 10 % / 15 % | CGI, art. 73: 10% below MAD 120,000 gross, 15% above |
| Municipal services tax | 10,5 % | Law 47-06, urban area, on rental value |
| Rental value used (% of price) | 3% | Working value |
| Rate on furnished rental activity | 20% | Working value; professional regime |
| Tourist rental occupancy, 2025 | ≈ 74 % | AirDNA via press, all segments |
The report restates your assumptions and results. A member of the team can then help you refine them.
Simulation tool: results follow the assumptions you control. Your notary, your adviser and our team confirm them for your situation.