Projection of a property's value under three annual growth scenarios, prudent, central and optimistic, to 2030 and beyond.
Report generated on September 7, 2026
2030 simulator
Three arithmetic scenarios you control, from cautious to favourable. Assumptions are visible and editable; the actual path will follow the market.
Projected value in 2030
Prudent Central Optimistic
| Year | Prudent | Central | Optimistic |
|---|---|---|---|
| 2026 | US$1,417,000 | US$1,417,000 | US$1,417,000 |
| 2027 | US$1,431,000 | US$1,460,000 | US$1,488,000 |
| 2028 | US$1,445,000 | US$1,503,000 | US$1,562,000 |
| 2029 | US$1,460,000 | US$1,548,000 | US$1,640,000 |
| 2030 | US$1,475,000 | US$1,595,000 | US$1,722,000 |
| 2031 | US$1,489,000 | US$1,643,000 | US$1,808,000 |
| 2032 | US$1,504,000 | US$1,692,000 | US$1,899,000 |
| 2033 | US$1,519,000 | US$1,743,000 | US$1,994,000 |
| 2034 | US$1,534,000 | US$1,795,000 | US$2,094,000 |
| 2035 | US$1,550,000 | US$1,849,000 | US$2,198,000 |
Every default value is sourced or flagged as a working value. You can change all of them; the shared link keeps your settings.
| Property price index, Morocco, 2025 | +0,6 % | Bank Al-Maghrib and ANCFCC |
|---|---|---|
| Transactions, Q4 2025 | +18,4 % | Bank Al-Maghrib and ANCFCC |
| Default scenarios | 1% / 3% / 5% | Arithmetic assumptions, no published forecast |
The report restates your assumptions and results. A member of the team can then help you refine them.
Simulation tool: results follow the assumptions you control. Your notary, your adviser and our team confirm them for your situation.